Alabama Horseshoe 4403 Sand Springs Road
Winfield, AL 35594
ph: 205-487-0817
rmwatkin
All tournaments are sanctioned unless otherwise indicated.
Click here to print.
Date | Tournament Name | Location | Time | Order | ||
Sat, | TNT Open #1 Coon Shack Open #1 | Eclectic Laceys Spring | 10 am 10 am | B-C B-C | ||
Sat, | Gadsden Open #1 | Moragne Park | 10 am | A-D | ||
Sat, | Huntsville Open #1 | Brahan Springs Park | 10 am | B-C | ||
Sat, | Montgomery Open #1 Huntsville Open #2 | Oak Park Brahan Springs Park | 10 am 10 am | A-D A-D | ||
Sat, | Coon Shack Open #2 | Laceys Spring | 10 am | B-C | ||
Sun, Apr 22 | TNT Open #2 | Eclectic | 10 am | B-C | ||
Sat, | Gadsden Open #2 | Moragne Park | 10 am | A-D | ||
Sat, | Montgomery Open #2 | Oak Park | 10 am | B-C | ||
Sat, | Huntsville Open #3 | Brahan Springs Park | 4 pm | A-D | ||
Sat, | TNT Open #3 Coon Shack Open #3 | Eclectic Laceys Spring | 10 am 10 am | B-C B-C | ||
Sat, | Huntsville Open #4 | Brahan Springs Park | 4 pm | A-D | ||
Sun, | TNT Open #4 | Eclectic | 10 am | A-D | ||
Sat, | Gadsden Open #3 | Moragne Park | 10 am | B-C | ||
Sat, | Montgomery Open #3 Huntsville Open #5 | Oak Park Brahan Springs Park | 10 am 4 pm | A-D A-D | ||
Sat, | Coon Shack Open #4 | Laceys Spring | 10 am | B-C | ||
Sat, | Huntsville Open #6 | Brahan Springs Park | 4 pm | A-D | ||
Sun, | TNT Open #5 | Eclectic | 10am | A-D | ||
Sat, | Gadsden Open #4 | Moragne Park | 10 am | B-C | ||
| Sat, Jul 7 | Montgomery Open #4 Huntsville Open #7 | Oak Park Brahan Springs Park | 10 am4 pm | A-DA-D | ||
| Sun, Jul 8 | Entry Fee for State Doubles Tournament due to Sec/Tres | |||||
| Sat, Jul 14 | Coon Shack Open #5 | Laceys Spring | 10 am | B-C | ||
| Sat, Jul 21 | STATE DOUBLES – Closed | Laceys Spring | 10 am | TBA | ||
| Sun, Jul 22 | TNT Open #6 | Eclectic | 10 am | A-D | ||
| Sat, Jul 28 | Huntsville Open #8 | Brahan Springs Park | 4 pm | B-C | ||
| Jul 30–Aug 11 | World Tournament | Knoxville, TN | ||||
| Sat, Aug 4 | No Tournament | |||||
| Sun, Aug 5 | Entry Fee for State Singles Tournament due to Sec/Tres | |||||
| Sun, Aug 12 | TNT Open #7 | Eclectic | 10 am | A-D | ||
Sat, | STATE SINGLES – Closed | Brahan Springs Park | TBA | TBA | ||
Sat, | Gadsden Open #5 | Moragne Park | 10 am | B-C | ||
Sun, | Huntsville Open #9 | Brahan Springs Park | 4 pm | A-D | ||
Sat, | No Tournament |
|
|
| ||
Sun, | Huntsville Open #10 | Brahan Springs Park | 10 am | B-C | ||
Tournament Directors
Coon Shack:
Don Hawkins – 256-655-8557
Gadsden:
Orville McElroy – 256-820-0396
256-473-0707
Huntsville:
Wayne McGehee – 256-683-0224
Montgomery:
Ron Kindrick – 256-200-9546
TNT:
Mike Harrison – 334-779-0941
Register 30 minutes prior to scheduled start time.
40 point or 50 shoe games – 6 player round robin – may be mixed and/or handicapped
Each pitcher pays scorekeeper $1 per game
Minimum Requirements for Participation in State Doubles Tournament
- Current membership in AHPA/NHPA
- Must have pitched in at least one sanctioned tournament in Alabama prior to entry deadline during the current year
- Entry fee must be received by the State Secretary/Treasurer at least 14 days prior to tournament date
Minimum Requirements for Participation in State Singles Tournament
- Current membership in AHPA/NHPA
- Must have pitched in at least three sanctioned tournament in Alabama prior to entry deadline during the current year
- Entry fee must be received by the State Secretary/Treasurer at least 14 days prior to tournament date
Copyright 2011 Alabama Horseshoe Pitchers Association. All rights reserved.
4403 Sand Springs Road
Winfield, AL 35594
ph: 205-487-0817
rmwatkin